產(chǎn)品類別:減速電機
產(chǎn)品簡介:出力軸尺寸OUTPUTSHAFT 出力軸 SHAFT 鍵槽 KEYWAY 鍵 KEY Sh6 P W T Q SPEC 18 30 5 20.2 25 5*5*25 22 40 7 25 35 7*7*35 28 45 7 31.1 40 7*7*40 32 55 10 35.5 50 10*8*50 40 65 10 43.5 60 10*8*60 50 80 14 54 75 14*9*75 DIMENSIONS(M/M)
出力軸尺寸 OUTPUT SHAFT | |||||
出力軸 SHAFT |
鍵槽 KEYWAY |
鍵 KEY |
|||
Sh6 | P | W | T | Q | SPEC |
Φ18 | 30 | 5 | 20.2 | 25 | 5 * 5 * 25 |
Φ22 | 40 | 7 | 25 | 35 | 7 * 7 * 35 |
Φ28 | 45 | 7 | 31.1 | 40 | 7 * 7 * 40 |
Φ32 | 55 | 10 | 35.5 | 50 | 10 * 8 * 50 |
Φ40 | 65 | 10 | 43.5 | 60 | 10 * 8 * 60 |
Φ50 | 80 | 14 | 54 | 75 | 14 * 9 * 75 |
馬力 HP-4P |
減速比 Gear Ratio |
本體 CODE |
型號 TYPE |
A1 | A2 | A3 | D | E | F | G | H | L | J | K | M1 | M2 | X | Y | Z1 | Z2 |
重量 kg |
100W 1/8HP | 3 - 50 | 1 # | 18 | 253 | 273 | 257 | 40 | 110 | 135 | 65 | 9 | 10 | 16 | 45 | 127 | 127 | 132 | 88.5 | 116 | 116 | 5.3 |
60 - 200 | 2 # | 22 | 287 | 307 | 291 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 127 | 152 | 97.5 | 116 | 116 | 6.9 | |
200W 1/4HP | 3 - 10 | 1 # | 18 | 273 | 293 | 277 | 40 | 110 | 135 | 65 | 9 | 10 | 16 | 45 | 127 | 127 | 132 | 88.5 | 116 | 116 | 6.7 |
15 - 90 | 2 # | 22 | 307 | 327 | 311 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 127 | 152 | 97.5 | 116 | 116 | 8.6 | |
100 - 200 | 3 # | 28 | 333 | 353 | 337 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 127 | 127 | 180 | 116 | 116 | 116 | 11 | |
400W 1/2HP | 3 - 10 | 2 # | 22 | 327 | 346 | 331 | 65 | 130 | 163 | 90 | 11 | 15 | 18.2 | 56 | 127 | 159 | 152 | 97.5 | 116 | 133 | 11 |
15 - 90 | 3 # | 28 | 353 | 372 | 357 | 90 | 140 | 180 | 122 | 11 | 15 | 20.2 | 65 | 127 | 159 | 180 | 116 | 116 | 133 | 14 | |
100 - 200 | 4 # | 32 | 388 | 407 | 392 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 127 | 159 | 210 | 138.5 | 116 | 133 | 26 | |
750W 1HP | 3 - 25 | 3 # | 28 | 382 | 415 | 382 | 90 | 140 | 180 | 122 | 11 | 15 | 20.8 | 65 | 159 | 190 | 180 | 116 | 133 | 145 | 15 |
30 - 120 | 4 # | 32 | 417 | 449 | 417 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 159 | 190 | 210 | 138.5 | 133 | 145 | 28 | |
130 - 200 | 5 # | 40 | 444 | 476 | 444 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 159 | 190 | 248 | 160 | 133 | 145 | 42 | |
1500W 2HP | 4 - 25 | 4 # | 32 | 449 | 470 | 130 | 170 | 215 | 160 | 13 | 25 | 30.2 | 76 | 190 | 210 | 138.5 | 145 | 34 | |||
30 - 120 | 5 # | 40 | 476 | 497 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 190 | 248 | 160 | 145 | 47 | ||||
130 - 200 | 6 # | 50 | 517 | 538 | 170 | 265 | 330 | 220 | 19 | 30 | 52.7 | 104 | 190 | 315 | 200 | 145 | 52 | ||||
2200W 3HP | 3 - 60 | 5 # | 40 | 482 | 508 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 217 | 248 | 160 | 153 | 48 | |||
70 - 200 | 6 # | 50 | 523 | 549 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 217 | 315 | 200 | 153 | 55 | ||||
3700W 5HP | 3 - 25 | 5 # | 40 | 498 | 524 | 150 | 210 | 260 | 185 | 15 | 25 | 42.2 | 85 | 217 | 248 | 160 | 153 | 50 | |||
30 - 180 | 6 # | 50 | 539 | 565 | 170 | 265 | 330 | 220 | 19 | 30 | 51.7 | 104 | 217 | 315 | 200 | 153 | 57 |
東莞市凱東電機有限公司聯(lián)系方式
全國統(tǒng)一服務熱線:400-616-0306
備案:粵ICP備13073035號
電話:0769-85845809 傳真:0769-85098131
地址:東莞市大嶺山石大路293號3棟
版權(quán)所有: 版權(quán)所有:東莞市凱東電機有限公司 Copyright Reserved技術(shù)支持:天度營銷網(wǎng)站